- Heating System
15) Heating System 981501 Heat Pump Unit Heat Pump offers an easier and cheaper solution for heating pool taking water from pool with control system, it can automatically keep your pool water at right temperature. Titanium coil exchanger offer full resistance agains corrosion. System includes a micro-computer controller you can see display on LCD.
15)Heating System 981501 Heat Pump Unit Heat Pump offers an easier and cheaper solution for heating pool taking water from pool with control system,it can automatically keep your pool water at right temperature.Titanium coil exchanger offer full resistance against corrosion.System includes a micro-computor controller yoy can see display on LCD
| A 240C W 260C Measuring Conditions |
Heating Input Power Running Current COP |
- - - - |
5.6 1.1 5.3 5.1 |
9.5 1.9 9.0 5.1 |
14.0 2.6 12.4 5.3 |
17.0 3.3 15.8 5.2 |
21.0 3.8 18.2 5.5 |
| Power Supply | V/PHz | 220-240/1/5 | |||||
| Max heating input | kW | 1.5 | 2.5 | 3.5 | 4.3 | 5.1 | |
| Max heating current | A | 6.9 | 11.7 | 16.8 | 20.7 | 24.6 | |
| Controller | LED | ||||||
| Condenser | Titanium Coil | ||||||
| Quantity of Compressor | 1 | 1 | 1 | 1 | 1 | ||
| Compressor | Rotary | Scroll | |||||
| Noise(1meter) | db(A) | 51 | 53 | 54 | 55 | 57 | |
| Water Connection | mm | 50 | 50 | 50 | 50 | 50 | |
| Water Flow Rate(min-med-max) | mh | 4 | 6 | 8 | 10 | 12 | |
| Unit Dimension (L/W/H) | mm | 936/360/550 | 1010/370/615 | 1110/470/680 | 1110/470/930 | ||
| Packing Dimension (L/W/H) | mm | 1090/390/580 | 1170/415/645 | 1165/485/780 | 1165/485/1030 | ||
| Net Weight/Gross Weight | kg | 39/42 | 63/67 | 99/104 | 105/110 | 115/120 |
| A 240C W 260C Measuring Conditions |
Heating Input Power Running Current COP |
- - - - |
26.0 5.0 8.9 5.2 |
31.0 5.8 10.4 5.3 |
55.0 10.4 18.6 5.3 |
90.0 16.7 29.9 5.4 |
135.0 24.5 87.7 5.5 |
| Power Supply | V/PHz | 380-400/3/50 | |||||
| Max heating input | kW | 6.8 | 7.8 | 14.0 | 22.5 | 34.5 | |
| Max heating current | A | 12.1 | 13.9 | 25.1 | 40.2 | 61.6 | |
| Controller | LED | ||||||
| Condenser | Titanium Coil | ||||||
| Quantity of Compressor | 1 | 1 | 2 | 3 | 4 | ||
| Compressor | Rotary | Scroll | |||||
| Noise(1meter) | db(A) | 57 | 59 | 60 | 62 | 65 | |
| Water Connection | inch | 11/2 | 11/2 | 2> | 21/2 | 3 | |
| Water Flow Rate(min-med-max) | m3h | 15 | 18 | 30 | 52 | 77 | |
| Unit Dimension (L/W/H) | mm | 660/660/860 | 660/660/860 | 1448/730/1060 | 2150/760/1330 | 2000/900/1820 | |
| Packing Dimension (L/W/H) | mm | 700/740/1110 | 1630/810/1180 | 2275/900/1500 | 1165/485/1030 | 2150/1020/2080 | |
| Net Weight/Gross Weight | kg | 112/125 | 132/145 | 260/290 | 510/570 | 850/920 |
981502 On Line Heaters
PVC And Titanium Tube,which can prolonged exposure to swimming pool water. Easy Operation,The unit is very easy to operate: switch it on and set the desired pool temperature. Operation cost is low due to its high performance.
| Power (Kw) |
Voltage (V) |
Current (A) |
Phase (N~) |
Pipe Diameter (Inch) |
Wire (mm2) |
|---|---|---|---|---|---|
| 5.5 | 220/380 | 25/9 | 1/3 | 1.5 | 3x6/5x2.5 |
| 11 | 220/380 | 50/17 | 1/3 | 1.5 | 3x10/5x4 |
| 15 | 220/380 | 68/25 | 1/3 | 1.5 | 3x16\5x6 |
| 30 | 380 | 46 | 3 | 1.5 male thread | 5x10 |
Copyright © 2012 - All Rights Reserved Pool Tec