Top mount sand filter are manufactured with high grade fiberglass & resins utilizing the latest engineering techniques ensuring high quality and superior strength for long life & durability.
High rate sand filter.
Heavy duty UV rasistance fiber glass.
Resistance to chemical & corosion.
Sight Glass for inspection of filtered water.
Sand drain plug for easier sand removal.
| Code | Model | Size(Inches) | Design Flow m3/h | Filteration Area m2 | Pipe Size Inch | Sand Required kg |
|---|---|---|---|---|---|---|
| 980101 | PF-350 | 14" | 7.0 | 0.09 | 1.5 | 30 |
| 980102 | PF-400 | 16" | 9.0 | 0.13 | 1.5 | 40 |
| 980103 | PF-450 | 18" | 11.0 | 0.16 | 1.5 | 60 |
| 980104 | PF-525 | 21" | 13.5 | 0.22 | 1.5 | 75 |
| 980105 | PF-625 | 25" | 16.4 | 0.30 | 1.5 | 160 |
| 980106 | PF-700 | 28" | 21.5 | 0.40 | 1.5 | 210 |
| 980107 | PF-750 | 30" | 25.2 | 0.45 | 2.0 | 270 |
| 980108 | PF-800 | 32" | 26.8 | 0.55 | 2.0 | 370 |
| 980109 | PF-900 | 36" | 30.2 | 0.64 | 2.0 | 500 |
| 980110 | PF-1050 | 42" | 43.0 | 0.85 | 2.0 | 850 |
| 980111 | PF-1200 | 48" | 51.0 | 1.13 | 2.0 | 1100 |
| PF-350 | PF-400 | PF-450 | PF-525 | PF-625 | PF-700 | PF-750 | PF-800 | PF-900 | PF-1050 | PF-1200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 350 | 400 | 450 | 525 | 625 | 700 | 750 | 800 | 900 | 1050 | 1200 |
| B | 430 | 490 | 580 | 610 | 710 | 750 | 820 | 880 | 980 | 1140 | 1160 |
| C | 726 | 757 | 835 | 980 | 980 | 1010 | 1030 | 1170 | 1260 | 1380 | 1450 |
Side Mount Sand Filters are manufactured with high grade fiberglass & resins utilizing the latest engineering techniques ensuring high qulaity and superior strength for long life & durability.
High Rate Sand Filter.
Heavy duty UV rasistance fiber glass.
Resistance to chemical & corosion.
Sight Glass for inspection of filtered water.
Sand drain plug for easier sand removal.
| Code | Model | Size(Inches) | Design Flow m3/h | Filteration Area m2 | Pipe Size inch | Sand Required kg |
|---|---|---|---|---|---|---|
| 980201 | PF-450 | 18" | 11.0 | 0.16 | 1.5 | 60 |
| 980202 | PF-525 | 21" | 13.5 | 0.22 | 1.5 | 75 |
| 980203 | PF-625 | 25" | 16.4 | 0.30 | 1.5 | 160 |
| 980204 | PF-700 | 28" | 21.5 | 0.40 | 1.5 | 210 |
| 980205 | PF-750 | 30" | 25.2 | 0.45 | 2.0 | 270 |
| 980206 | PF-800 | 32" | 26.8 | 0.55 | 2.0 | 370 |
| 980207 | PF-900 | 36" | 30.2 | 0.64 | 2.0 | 500 |
| 980208 | PF-1050 | 42" | 40.0 | 0.85 | 2.0 | 850 |
| 980209 | PF-1200 | 48" | 52.0 | 1.13 | 2.0 | 1100 |
| PF-450 | PF-525 | PF-625 | PF-700 | PF-800 | PF-900 | PF-1050 | PF-1200 | |
|---|---|---|---|---|---|---|---|---|
| A | 450 | 525 | 625 | 700 | 800 | 900 | 1050 | 1200 |
| B | 580 | 610 | 710 | 750 | 880 | 980 | 1140 | 1160 |
| C | 835 | 980 | 980 | 1010 | 1170 | 1260 | 1380 | 1450 |
POOL TEC NL-Series commerical sand filters are bobin wound manufactured with high grades fiberglass & resins utilizing the latest engineering techniques ensuring high (quality) and superior strength for long life (duarbility). working pressure is 2.5 Kg/cm2.
| Code | Model | Design flow m3/h | Filteration Area m2 | Pipe size inch | Gravel required kg | Sand required kg |
|---|---|---|---|---|---|---|
| 980301 | PF-1200 | 33/45 | 1.13 | 3.0 | 300 | 900 |
| 980302 | PF-1400 | 46/61 | 1.53 | 4.0 | 450 | 1400 |
| 980303 | PF-1600 | 60/80 | 2.0 | 4.0 | 700 | 2300 |
| 980304 | PF-1800 | 76/100 | 2.54 | 6.0 | 900 | 2900 |
| 980305 | PF-2000 | 94/125 | 3.14 | 6.0 | 1100 | 4000 |
| 980306 | PF-2300 | 124/166 | 4.15 | 8.0 | 1600 | 6000 |
| 980307 | PF-2500 | 147/196 | 4.90 | 8.0 | 1800 | 7000 |
Pool Tec "H" Series Horizontal Fiberglass Sand Filter is constructed by the latest Engineering Technology. The improvement of flow ability provides an Ultra-pure water filtration. It is manufactured in a combined method of "bobbin wounding" laminated.
One piece compact injection moided filter tank with easy lock ring sytem certified raw material underNSF
Corrosion & chemical resistent
Fine filter cartridge for clean water
Easy cleaning of catridge for reuse
| CODE | MODEL | Design Flow m3/h | Filteration Area m2 | Pipe Size inch |
|---|---|---|---|---|
| 980401 | PC-200 | 7.0 | 2.4 | 1.5 |
| 980402 | PC-300 | 12.0 | 4.5 | 1.5 |
| 980403 | PC-400 | 16.0 | 7.0 | 1.5 |
| 980404 | PC-500 | 20.0 | 9.4 | 2.0 |
| 980405 | PC-600 | 33.0 | 13.5 | 2.0 |
| 980406 | PC-700 | 40.0 | 16.5 | 2.0 |
Integrated filter for pool in Lucite acrylic .
Simple installation .
No need of pipeline .
No need of pump house .
Reduce construction cost
| CODE | MODEL | POWER | FILTRATION CAPICITY | LIGHT | EFFICENCY | FILTRATON MEDIUM |
|---|---|---|---|---|---|---|
| 980501 | PW-15 | 1 HP/0.75KW | 15m3/h | 12V/10W | 5-15 MICRON | FILTER BAG |
| 980502 | PW-25 | 2 HP/1.5KW | 25m3/h | 12V/10W | 5-15 MICRON | FILTER BAG |
| 980503 | PW-35 | 3 HP/2.2KW | 35m3/h | 12V/10W | 5-15 MICRON | FILTER BAG |
High Rate Sand Filter
Heavy duty UV resistant fiber glass
Resistant to chemicals & corosion.
Sight glass for inspection of filtered water
filter & attached pump